BHM -GROUP PROJECT-> Batch 2014
BHM – GROUP PROJECT-> Batch 2015
BHM- GROUP PROJECT> Batch 2016
Group No | Title | Supervisors | Names of the Students |
1 | Hydroponically Grown Organic Salad Gardens | 1. Priya A 2. Nagarekha | 1. Jojo 2. Midhun P 3. M. Afnaz 4. Jakin 5. Mahak 6. Sahil Uppal |
2 | Baked products from sprouted millets | 1. Sridhar 2. Shyam Prasad | 1. Binoy Varghese 2. Calvin Antony 3. Harshith .D 4 Akshay Vijay 5. Rabiya Khan |
3 | Development of Sustainable Drinks in Bars | Raghavendra T Sreekanth N | 1. Vishnu k 2. Sriram n 3. Tejdeep 4. Darshan 5. Chandan |
4 | Feasibility study of Beverage Vending Machines Replacing Mini Bars in Hotels | SreekanthPriya | 1. Pallab r 2. Adil h 3. Himanshu 4. Krishna |
5 | Frio- Temperature controlled glassware | RajeshPriya | 1. Revanth 2.Shilin 3. Anand 4.Akash RV 5. Sreerag |
6 | Millet puttu | 1. Nagarekha 2. Shashi S | 1.Akshay TJ 2.Akash nair 3.Shambu p 4.Rameez |
7 | Evaluation of Potential of Malted Millets in the Production of Craft Beer | RaghavendraPriya | 1.Akanksha 2.Ashwini k 3. Amogh 4.Rohith 5. Chethan |
8 | Development of Craft Beverages from Carissa carandus(karanda) | Raghavendra Sreekanth | 1.Ruthvik 2.Shashank 3.Swaroop 4.Shivani 5. Aditya K 6. Gagan |
9 | Development of Food and Beverage Products Using Activated Charcoal | 1. Raghavendra 2. Manish | 1. Mahesh B 2.Putti Reddy Pradeep Reddy 3. Santosh Reddy 4. SinganSetty Arun Kumar 5. Naveen |
10 | Tourism at Nandi Hills | 1. Shirin K 2. Pratisha B | 1.Sumanth 2.Akshay S. 3.Sanjay b 4. Dinesh 5. Rakshya |
11 | Performance Appraisal in Hotels | 1. Vanishree 2. Sushma BS | 1.Kausalya 2. Rajani 3.Monica 4.Jaysree 5. Prince 6. Mithun CT |
12 | Tourism at Sakleshpur | 1. Rashmi Koppar 2. Raj kumar Dey | 1.Maina Bharali 2.Rohan K Shah 3.Sudheer S Yadav 4.Yogesh Achari 5. Alpesh |
13 | Biodegradable Paper from Tapioca flour | 1. Amrita P 2. Chandrakala DP | 1. Sharath Kumar 2. Yoga Vamsi 3.Ashish Nair 4.Pankaj Joshi |
14 | Automated irrigation system | SrivathsSweety | 1. DevenMehta 2. Nithin 3. Nikhil s 4. Balaji Av |
15 | Biodegradable Toothbrush | 1. Vinita K 2. Sweety J | 1. Sabhya 2.Nidhi Bukale 3. Alex b 4. Anirudh |
16 | Biproducts of Peanut Paneer | 1. Shashi S 2. Nagarekha | 1. Varun Sood 2. Rishav l 3.Nanesh 4. Tiksham 5. Sahil Mulia 6. Nishanth |
17 | Biodegradable plastic | 1. Supriya 2. Sweety J | 1.Akshitha .S 2. Kaushik J 3. Samyuktha Alwar 4. Suhas R.S 5. Saqhlain |
18 | Development of Cocktail / Mocktail Mixes | RajeshRaghavendra | 1. Prajwal Shetty 2. Pranith R 3. Prithvi R 4. Rakesh A 5. Sharan |
19 | Versatile mop | 1. Sandhya A 2. Supriya Rao | 1. Shaji David V 2. Suhas N 3. Suresh Patil 4. Vikas Gowda 5. Adarsh |
20 | Sustainable HVAC concept in Hotels | Sandhya | 1. Subodh 2. Vamshadeep 3. Varun Aithal 4. Vishnu Sadan |
21 | Alternate energy production from Hotel waste | 1. Sandhya A 2. Srivaths | 1. Tanush Mathew 2. Tom Jose 3. Vishanth |
BHM-GROUP PROJECT-> Batch 2017
Group no | Name of students | Topics | Supervisors |
1 | Praful,Gagan,Bharath,Goutham | Development of Comprehensive Process of Home Based Cloud Kitchen Operations | Neena Joshi and Shashi Binani |
2 | Ajith, Nitish kumar,Jenson,Neha | Development of Immunity Boosting Artificial Caviar | Nagarekha and Amrita |
3 | Harshitha, Abhishek gowda, Aditya Vignesh, Arjun | Progressive Indian Cuisine Recipe Development | Manisk K and Chandrakala |
4 | Krishna D, Dhanunjay, Sabari, Jaswanth | Potential of sea buckthorn berries in food industry | Shyam and Sushma |
5 | Bhanupriya N, Srishti singh, K Pavan K, Rohith S | Development of food products using Cordyceps Militaris | Shyam and Sridhar |
6 | Archana, Shirley, Monojgna, Shrinidhi | Development of Immunity Booster Gummies | Sridhar and Sushma |
7 | Monish G, Vikas D, Vishal O, C Sudheer | Development of Ready to Eat Local Standardised Dish | Nagarekha and Amrita |
8 | Nitinraj, Pranav R, Rayhan K, Rijin J | Development of Aged Meat | Shashi Sharma and Chandrakala |
9 | Alan, Ananya, Gouri | Development of Cheese Analogue | Priya Arjun and Nagarekha P |
10 | Barirah, Bijesh,Aishwarya, Godwin | Development of Vinegar from Palm toddy | Raghavendra T and Priya Arjun |
11 | Nitish S, Nishant N, Uday S, Sowparnica M | Design of Steam Absorbent Pizza Box | Sreekanth N and Raghvendra |
12 | Pavan,Vignesh,Uddishwar,Sumuk | Design of Store & Serve Food Trolley | Sreekanth N and Raghvendra |
13 | Cheozom,Tenzin Norsang,Tenzin Sangmo,Ankit M | Study of Bicycle Tourism in Bangalore | Vineeta |
14 | Shreyanash,Bypati,Sandeep,Aditya Kumar | Development of Self Cleaning Glass Windows | Ankita |
15 | Sahadev, Shashank J, Prashant V, Ryan I | Development of Toothpaste Infused Toothbrush | Supriya |
16 | Sushmitha,Neeraj,Karthik,Nikhil | Development of Travelers Safety Kit | Sandhya |
17 | Manjunath,Chandana, Maanvika,Rasika | Study of Community Based Tourism in Kaiwara, Karnataka | Sweety J |
18 | Harish, Deekshita,Rishab,Apoorva | Empirical Study of Development of Camping Sites in Kaiwara | Srivaths K |
19 | Vamshi,Vishal B Patil,Darshan Gt,Yogesh cr | Development of Virtual Itinerary App for Travelers | Pratisha B |
20 | Akhil C, Dhruva, Karan, Lenny | Study of Sustainable Tourism in Kanakpura | Rajkumar D |
21 | Shubham Nair, Sushant, Ashutosh,Aman | Study of Promotion of Tourism in Yellapur | Shirin K |
BHM – GROUP-> Batch 2018
SL No | Group-Name of students | Topic | Department | Guide |
1 | Jeevantika, Amandarica, Arjun Arora, Deepthi | Development of Immunity Booster Candies And Detox Tea Bags Using Concoctions of Few Indian Spices | FBP | Mr. Sridhar |
2 | Bharath, Akhil, Mahith, Arun, P Ranjith, Nitish | Development of Fortified Immunity Boosting Beverage Using Banana Stem Water | FBS | Mr. Sreekanth |
3 | Manoj Kumar, Guru Shinde, Noor Mohammad, Sree Danush, Vishwas | The Effect of Covid-19 Pandemic on Hospitality Stock Market | MS | Ms. Chandrakala |
4 | Advaith, Immanuel, Joshua Calvine, Shreyas | A Study on Contactless Front Office Operations In Bangalore | FO | Mr. Rajkumar |
5 | Deborah, Arpita, Akash Kumar, Dhyuthi,Archit | Development of Food Products From Piper Longum (Long Pepper) To Provide Health Benefits To Consumers | FBP | Ms. Nagarekha |
6 | Pavan Reddy, Likith, Shringar, Yashas, Karthik | Community Development through Entrepreneurial Tourism Practices at Muthurayaswamy Temple, Kanakpura, Yedumadu Village, Bangalore | FO | Dr. Sweety |
7 | Harshitha, Sonu Nehan, Tejaswini, Adithya | A Traditional Indian Beverage: Extraction and Supply Chain Management in Chittoor District, Andhra Pradesh | FBS | Mr. Raghavendra |
8 | Tejas U, Rahul K, Shrijith, Sahil Shetty, Naranderan | Potential of Food Tourism in Kundapur, Karnataka | FBS | Ms. Priya |
9 | Akash Verma, Ankitha S, Anurag Singh,Vishnu, Yaman | To Analyze the Potential of Turrahalli Forest as an Upcoming Ecotourism Spot | FO | Dr. Sweety and Ms. Supriya |
10 | Prathana, Bhaskar, Prajwal, Rajnandan, Saheli | Development of a Comfortable Seating Model for an Airline’s Economy Class – 3D Virtual Model | HK | Ms. Vineeta |
11 | Joel, Harsha Vardhan M, Nizam, Ahuti | Impact of Social Media Influencers on the Tourism Industry | MS | Ms. Shashi Binani |
12 | Rohit, Arjun Gurung, Fazlullah, Jatin | Study On Various Marketing Strategies in Profit Maximisation for Budget Hotels Near MSR Nagar with Special Reference to Post COVID | MS | Ms. Vanishree |
13 | Rakshith Ashok, Subroto, Chetan, Harsha Vardhan Bn, Venkatesh Prasad, Fabil K, | Need of Food Vlogging In Promoting The Regional Food of Konkan Region | FBP | Mr. Shashi Sharma |
14 | Uddesh Poddar, Nilesh Ranjan, Sneha Mukherjee, Subham Tiwary, Shika , Aman Deswal | Comparative Study on Sustainable Restaurant Businesses During Pre & Post Covid-19 Pandemic | FBS | Mr. Rajesh |
15 | Joshua A, Mohith, Nigun, Sowmajith, Anurag M, Sai kumar | Impact of Corona Virus Pandemic on Shack’s Business in Goa | FBP | Mr. Manish |
16 | Varun M,Varun Ks, Samarth, Virat | A Study on Carbon-Neutral Practices Followed in 4-Star Hotels in Bangalore | HK | Ms. Sandhya |
17 | Madhurima, Amardeep, Priyanka, Digant | Resilient Tourist Places During Covid-19 in Bangalore, Karnataka | FO | Ms. Pratisha |
BHM ->Batch 2019 -> Dessertation
BHM ->Batch 2020 -> Dessertation
MBA(HM) ->Batch 2016->Dissertation
MBA(HM) ->Batch 2017-> Dissertation
Sl. No | Student Name, contact no | Dissertation Title | Supervisors |
1. | Akshay K- | A Critical Study on Impact of Food Miles and Promotion of Local Food Sourcing in Karnataka | Supervisor 1-Ms. Sweety Supervisor 2– Ms. Neena |
2. | Archisha- | Analysis of Online Reviews on Travel Agencies Business Performance | Supervisor 1-Ms. Pratisha Supervisor 2– Ms. Rashmi |
3. | Prashanth- | Study of Business strategy of ‘Online Liquor Delivery’ | Supervisor 1-Ms. Priya Supervisor 2– Mr. Raghavendra |
4. | Rama- | Empirical Study of ‘Bar Stock Exchange Pricing’ at pubs in Bangalore | Supervisor 1-Ms. Priya Supervisor 2– Mr. Raghavendra |
5. | Swaroop- | Study of Food waste Management in Catering Units at Bangalore | Supervisor 1– Ms. Nagarekha |
6. | Vinuta- | Empirical Study of Coffee Tourism in Kodagu, Coorg | Supervisor 1– Ms. Shirin Supervisor 2– Ms. Sweety |
MBA(HM) ->Batch 2018-> Dissertation
Sl. No | Student Name, contact no | Dissertation Title | Guide |
1. | Fazil A | Co-creation of Tourism Services through Social Intermediary | Ms. Shirin K |
2. | Aditya J | Strategic Value Creation by Web 2.0 through Virtual Reality in Travel and Tourism Industry in India | Dr Sweety J |
3. | Rukshar | Study of Development of Women Micro Enterprise-Food Vendors through Micro Financing | Ms. Sushma B |
4. | Karthik | Study of Operational Business Model of Cloud Based Kitchen | Mr. Rajesh |
5. | Abdul | Enhancement of Elderly Care and Experiences in Hospitality Industry | Dr Sweety J |
6. | Puneeth | Study on Impact of Food Delivery App on Restaurant Business | Ms. Priya A |
7. | Sachin | Study on Green Supply Chain Management in Restaurants | Mr. Raghavendra T |
8. | Amit | Study on New Wellness Trend- Sleepcation | Ms. Pratisha B |
9. | Surya | Analysis of Business Opportunities of Sports Bar and Customer Behaviour Change | Mr. Sreekanth N |
MBA(HM) ->Batch 2016->Group Project
MBA(HM) ->Batch 2017->Group Project
MBA(HM) ->Batch 2018-> Group Project
Sl.No | Title | Students | Supervisor |
1 | Co-creation of Tourism Experiences through Intermediary in Shivagange, Karnataka | Aditya J, Fazil A, Ruksha A, Sachin H, Amit P | Dr Sweety Jamgade, Mrs.Nagarekha Palli |
2 | Provision of Hospitality Assistance for Elderly Needs in Public Events | SuryakrishnaT.A, Karthik M, Abdul K, Puneet Shetty | Dr Sweety Jamgade |